<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Workfromhome.co.uk &#187; Eilis</title>
	<atom:link href="https://www.workfromhome.co.uk/news/author/eilis/feed" rel="self" type="application/rss+xml" />
	<link>https://www.workfromhome.co.uk/news</link>
	<description>Work from home news. Home jobs, work from home tips and ideas.</description>
	<lastBuildDate>Wed, 09 Dec 2015 12:38:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>A third of homeworkers are worried about getting fat</title>
		<link>https://www.workfromhome.co.uk/news/2325/a-third-of-homeworkers-are-worried-about-getting-fat</link>
		<comments>https://www.workfromhome.co.uk/news/2325/a-third-of-homeworkers-are-worried-about-getting-fat#comments</comments>
		<pubDate>Tue, 10 Nov 2015 13:38:00 +0000</pubDate>
		<dc:creator>Eilis</dc:creator>
				<category><![CDATA[Work From Home]]></category>

		<guid isPermaLink="false">http://www.workfromhome.co.uk/news/2325/a-third-of-homeworkers-are-worried-about-getting-fat</guid>
		<description><![CDATA[A third of professionals in the UK who work from home are worried that it is having an adverse affect on their weight, new research has revealed. Remote working is on the rise in Britain, with 45 per cent of employees now spending at least some of the working week doing jobs from home, according [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A third of professionals in the UK who work from home are worried that it is having an adverse affect on their weight, new research has revealed.<span id="more-2325"></span></p>
<p>Remote working is on the rise in Britain, with 45 per cent of employees now spending at least some of the working week doing jobs from home, according to research from Regus. However, of these homeworkers, 32 per cent have said that the temptation to snack more or not get up and leave the house on days when they are working from home means they fear getting fat.</p>
<p>Based on the views of 4,000 professionals, the Regus survey highlighted the need to remain focused and disciplined while working away from the office. In particular, when you have a well-stocked kitchen in your home, it can prove difficult to avoid the temptation of raiding the fridge more &#8211; something that is not typically an option when working from an office.</p>
<p>Richard Morris, UK CEO at Regus, commented: &quot;Working from home makes it easy to reach for a doughnut whilst still in your pyjamas. This look is not so popular in a workspace surrounded by professional peers.&quot;</p>
<p>Homeworkers should ensure they stick to a healthy diet and regular meals when they are not in the office. They can also use the extra time that they are not spending on their commute to exercise, which can provide a boost to their productivity. <img src="http://images.newsvend.info/nv/207853.jpg?t=0" border="0" /><!--*207853*--></p>
]]></content:encoded>
			<wfw:commentRss>https://www.workfromhome.co.uk/news/2325/a-third-of-homeworkers-are-worried-about-getting-fat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More mums to work from home to negate costly childcare</title>
		<link>https://www.workfromhome.co.uk/news/2309/more-mums-to-work-from-home-to-negate-costly-childcare</link>
		<comments>https://www.workfromhome.co.uk/news/2309/more-mums-to-work-from-home-to-negate-costly-childcare#comments</comments>
		<pubDate>Wed, 23 Apr 2014 15:42:00 +0000</pubDate>
		<dc:creator>Eilis</dc:creator>
				<category><![CDATA[Work From Home]]></category>

		<guid isPermaLink="false">http://www.workfromhome.co.uk/news/2309/more-mums-to-work-from-home-to-negate-costly-childcare</guid>
		<description><![CDATA[An increasing number of mothers are working from home to tackle the increasing costs of childcare, new research has revealed. According to a survey of 700 mothers with children under the age of 10 by the insurance company Direct Line, nearly two thirds (65 per cent) claimed that they would consider running a business from [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>An increasing number of mothers are working from home to tackle the increasing costs of childcare, new research has revealed.<span id="more-2309"></span></p>
<p>According to a survey of 700 mothers with children under the age of 10 by the insurance company Direct Line, nearly two thirds (65 per cent) claimed that they would consider running a business from their own home to make the family unit better off. Dubbed &#039;mumpreneurs&#039;, the shift to give up the office job to instead work from home comes in response to rising childcare costs that mean it is no longer feasible to leave children in the care of other people.</p>
<p>Recent figures have suggested that the cost of putting two children through full-time childcare for a year is &pound;11,700. The expense negated the financial benefits of working an office job, according to the mothers questioned; almost half (49 per cent) said they believed they would be better off financially to start a business from home and save on childcare fees.</p>
<p>The website findababysitter.com has stated that the cost of childcare went up by 19 per cent in the 12 months to December 2013, with the cost of hiring a nanny witnessing the steepest rise at 25 per cent &ndash; rising from an average of &pound;6.59 an hour to &pound;8.75 an hour.</p>
<p>Taking on freelance work that enables the mothers to remain at home with their young children, or starting their own business out of the home have been cited as popular alternatives to tackle the problem. <img src="http://images.newsvend.info/nv/196066.jpg?t=0" border="0" /><!--*196066*--></p>
]]></content:encoded>
			<wfw:commentRss>https://www.workfromhome.co.uk/news/2309/more-mums-to-work-from-home-to-negate-costly-childcare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More people look to work from home to avoid commute</title>
		<link>https://www.workfromhome.co.uk/news/2305/more-people-look-to-work-from-home-to-avoid-commute</link>
		<comments>https://www.workfromhome.co.uk/news/2305/more-people-look-to-work-from-home-to-avoid-commute#comments</comments>
		<pubDate>Fri, 07 Mar 2014 16:10:00 +0000</pubDate>
		<dc:creator>Eilis</dc:creator>
				<category><![CDATA[Work From Home]]></category>

		<guid isPermaLink="false">http://www.workfromhome.co.uk/news/2305/more-people-look-to-work-from-home-to-avoid-commute</guid>
		<description><![CDATA[There is a growing demand for domestic properties with suitable space to work in as more disgruntled workers look to work from home in order to avoid the frustration of commuting, according to the Office for National Statistics (ONS). Specifically, the findings from the ONS&#8217;s most recent attempt to measure national well-being reveal that the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/129411-195283-large.jpg" class="blogImage">There is a growing demand for domestic properties with suitable space to work in as more disgruntled workers look to work from home in order to avoid the frustration of commuting, according to the Office for National Statistics (ONS).<span id="more-2305"></span></p>
<p>Specifically, the findings from the ONS&rsquo;s most recent attempt to measure national well-being reveal that the thing that workers dislike most is commuting to the office. Train journey times of 60 to 90 minutes were a cause of grief for many of the people surveyed while bus journeys were said to be even more painstaking.</p>
<p>The results have come from the <a href="http://www.ons.gov.uk/ons/dcp171766_351954.pdf" target="_blank">ONS&rsquo;s &lsquo;Commuting and Personal Well-being, 2014&rsquo; report</a> that was published last month. It points out that the disgruntled life of commuters has been exacerbated by the ongoing problems caused by 2014&rsquo;s heavy rains as floods, landslips, storms and fallen trees, which continuously disrupted roads and transport services.</p>
<p>This is the major factor behind a rise in the number of people exploring the possibility of working from &ndash; evidenced by the fact that house searchers are focusing on reliable Internet connections and additional space for work areas. </p>
<p>Figures show that there are somewhere in the region of four million people in Britain working from home, 10 per cent of the country&rsquo;s total workforce. This number has been increasing as the consumerisation of technology has delivered faster and more reliable services to people&rsquo;s homes, allowing them to perform business tasks without having to leave their sofa.</p>
<p>Now, the ONS has suggested, this figure looks set to rise further as sections of the workforce look to escape the laborious task of just getting to the office itself. <img src="http://images.newsvend.info/nv/195283.jpg?t=0" border="0" /><!--*195283*--></p>
]]></content:encoded>
			<wfw:commentRss>https://www.workfromhome.co.uk/news/2305/more-people-look-to-work-from-home-to-avoid-commute/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in five new dads would choose home over work</title>
		<link>https://www.workfromhome.co.uk/news/2303/one-in-five-new-dads-would-choose-home-over-work</link>
		<comments>https://www.workfromhome.co.uk/news/2303/one-in-five-new-dads-would-choose-home-over-work#comments</comments>
		<pubDate>Fri, 28 Feb 2014 17:30:00 +0000</pubDate>
		<dc:creator>Eilis</dc:creator>
				<category><![CDATA[Work From Home]]></category>

		<guid isPermaLink="false">http://www.workfromhome.co.uk/news/2303/one-in-five-new-dads-would-choose-home-over-work</guid>
		<description><![CDATA[More than a fifth of working fathers would rather look after their new baby than return to work, new research has revealed. A survey commissioned to help support the launch of the Work and Family Show, which began in London last week, saw researchers survey 1,000 parents from the databases of My Family Care and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>More than a fifth of working fathers would rather look after their new baby than return to work, new research has revealed.<span id="more-2303"></span></p>
<p>A survey commissioned to help support the launch of the Work and Family Show, which began in London last week, saw researchers survey 1,000 parents from the databases of My Family Care and the Baby Show. It focused on the struggles of finding the right balance between their work and personal lives, with the option to work from home emerging as a potential solution for those who felt the former dominated the latter. </p>
<p>The study found that a fifth of men wished to stay at home rather than going back to work. However, a third of the men said that their employers offered them no flexibility in the time they could take for paternity leave. </p>
<p>Furthermore, the research also discovered that 80 per cent of women felt &ldquo;guilty&rdquo; about returning to work after having a child. The new mothers also stated that they were worried about having to leave their children in the care of others.</p>
<p>Much of the survey focused around the difficulty parents experience in finding the right balance between their work and personal lives.</p>
<p>Ben Black, director of My Family Care, the organisation responsible for the survey, said: &ldquo;Today, over 2.2 million parents are not working in order to look after their family. However, more than 60 per cent are looking to return to work but do not know how to, or are scared of how they will manage to look after their children and focus on work.&rdquo;</p>
<p>The findings of the study suggest that more flexible solutions need to be provided so that a happy medium can be found for those wishing to continue to work without having to abandon large aspects of their private life or be away from their newborns.</p>
<p>The option to work from home is one such solution that could allow fathers and mothers alike with the option to perform some or all of their usual work tasks without having to leave their child with someone else. <img src="http://images.newsvend.info/nv/195159.jpg?t=0" border="0" /><!--*195159*--></p>
]]></content:encoded>
			<wfw:commentRss>https://www.workfromhome.co.uk/news/2303/one-in-five-new-dads-would-choose-home-over-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tube strike encouraged working from home</title>
		<link>https://www.workfromhome.co.uk/news/2301/tube-strike-encouraged-working-from-home</link>
		<comments>https://www.workfromhome.co.uk/news/2301/tube-strike-encouraged-working-from-home#comments</comments>
		<pubDate>Fri, 07 Feb 2014 16:38:00 +0000</pubDate>
		<dc:creator>Eilis</dc:creator>
				<category><![CDATA[Work From Home]]></category>

		<guid isPermaLink="false">http://www.workfromhome.co.uk/news/2301/tube-strike-encouraged-working-from-home</guid>
		<description><![CDATA[This week&#039;s strike by London Underground has resulted in more people considering their flexible working arrangements. With a number of lines closed and service dramatically reduced on the remaining open lines commuters in central London were forced to consider their alternatives. Working from home proved to be a popular option for many, with employers that [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This week&#039;s strike by London Underground has resulted in more people considering their flexible working arrangements. <span id="more-2301"></span></p>
<p>With a number of lines closed and service dramatically reduced on the remaining open lines commuters in central London were forced to consider their alternatives.</p>
<p>Working from home proved to be a popular option for many, with employers that previously hadn&#039;t considered it as an option forced to give it a try. In many cases, it proved fruitful, with productivity and working hours actually increasing when people didn&#039;t have to spend time travelling. In fact, figures from The Huffington Post suggested that the average worker will save an average of 77 minutes a day by not facing the commute.</p>
<p>In addition to allowing people to work from home, businesses also implemented flexible working hours, allowing people to miss the rush hour crush on the reduced service tubes. </p>
<p>The benefits of such systems have been seen across the world, with surveys from Ipsos MORI, Regus and others previously demonstrating increases in engagement and productivity when flexible working practices are employed.</p>
<p>Unions are planning a further strike next week from February 11th to the 14th. <img src="http://images.newsvend.info/nv/194795.jpg?t=0" border="0" /><!--*194795*--></p>
]]></content:encoded>
			<wfw:commentRss>https://www.workfromhome.co.uk/news/2301/tube-strike-encouraged-working-from-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#039;Over half&#039; of UK businesses run from home</title>
		<link>https://www.workfromhome.co.uk/news/2285/over-half-of-uk-businesses-run-from-home</link>
		<comments>https://www.workfromhome.co.uk/news/2285/over-half-of-uk-businesses-run-from-home#comments</comments>
		<pubDate>Mon, 19 Aug 2013 16:03:00 +0000</pubDate>
		<dc:creator>Eilis</dc:creator>
				<category><![CDATA[Work From Home]]></category>

		<guid isPermaLink="false">http://www.workfromhome.co.uk/news/2285/over-half-of-uk-businesses-run-from-home</guid>
		<description><![CDATA[More and more people are looking into the possibilities presented by working from home, with recent research showing that people are even looking at running their own companies from home. Figures from the Office for National Statistics (ONS) show that 52 per cent of the UK&#039;s small business population and eight per cent of the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>More and more people are looking into the possibilities presented by working from home, with recent research showing that people are even looking at running their own companies from home.<span id="more-2285"></span></p>
<p>Figures from the Office for National Statistics (ONS) show that 52 per cent of the UK&#039;s small business population and eight per cent of the total workforce run enterprises from their home. This equates to around 2.5 million home business owners around the country.</p>
<p>Head of Direct Line for Business, Jazz Gakhal, commented on the data: &ldquo;Self-employment has been on the rise for several years and our research now shows that a great number of these people work for themselves from home.&rdquo;</p>
<p>Direct Line for Business compiled the study, which also showed that men are more than twice as likely as women to start up a company in their home, with around 1.7 million male home business owners and just 818,000 female ones.</p>
<p>The study also found that this style of working had different levels of popularity depending on location. Herefordshire was shown to have the highest percentage of people running a business from home with 27 per cent of its 92,000 total workforce running a home company. This compared to just nine per cent in London, although numbers in the capital were high with 32,800 running home businesses in the Wandsworth borough alone.</p>
<p>Steve Beahan, a partner at law firm Irwin Mitchell, told the Financial Times that people need to be careful that they take in to account all of the legal responsibilities associated with running a business from home, which can sometimes be forgotten. <img src="http://images.newsvend.info/nv/191949.jpg?t=0" border="0" /><!--*191949*--></p>
]]></content:encoded>
			<wfw:commentRss>https://www.workfromhome.co.uk/news/2285/over-half-of-uk-businesses-run-from-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People working from home &#039;put in extra month a year&#039;</title>
		<link>https://www.workfromhome.co.uk/news/2275/people-working-from-home-put-in-extra-month-a-year</link>
		<comments>https://www.workfromhome.co.uk/news/2275/people-working-from-home-put-in-extra-month-a-year#comments</comments>
		<pubDate>Wed, 17 Jul 2013 11:11:00 +0000</pubDate>
		<dc:creator>Eilis</dc:creator>
				<category><![CDATA[Work From Home]]></category>

		<guid isPermaLink="false">http://www.workfromhome.co.uk/news/2275/people-working-from-home-put-in-extra-month-a-year</guid>
		<description><![CDATA[Research has suggested that people working from home are putting in around a month worth of extra time a year. Conducted by video conferencing service provider UCi2i, the research polled 1,000 office employees in the UK and found that those with a flexible working environment are more likely to put in extra time on the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Research has suggested that people working from home are putting in around a month worth of extra time a year.<span id="more-2275"></span></p>
<p>Conducted by video conferencing service provider UCi2i, the research polled 1,000 office employees in the UK and found that those with a flexible working environment are more likely to put in extra time on the job.</p>
<p>The survey also showed that some offices have problems with the disconnect that exists between home workers and office workers. It found that one in four people based in the office believe that those working from home are somehow &#039;cheating the system&#039;. Furthermore, 84 per cent said that they didn&#039;t like not working alongside their colleagues, highlighting the importance of clear communication when people are working from different locations. </p>
<p>Michael Grant, managing director of UCi2i, commented: &quot;These results highlight the need for companies, across all sectors, to seriously consider investing in video conferencing that support flexible working and allow instant face-to-face communication among colleagues, customers and partners at any time, wherever they are.</p>
<p>&quot;Investing in easy-to-use software and encouraging employees to work from home can significantly improve businesses productivity and profit.&quot; <img src="http://images.newsvend.info/nv/191370.jpg?t=0" border="0" /><!--*191370*--></p>
]]></content:encoded>
			<wfw:commentRss>https://www.workfromhome.co.uk/news/2275/people-working-from-home-put-in-extra-month-a-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeworkers advised to separate work and leisure time</title>
		<link>https://www.workfromhome.co.uk/news/2265/homeworkers-advised-to-separate-work-and-leisure-time</link>
		<comments>https://www.workfromhome.co.uk/news/2265/homeworkers-advised-to-separate-work-and-leisure-time#comments</comments>
		<pubDate>Wed, 26 Jun 2013 15:00:00 +0000</pubDate>
		<dc:creator>Eilis</dc:creator>
				<category><![CDATA[Work From Home]]></category>

		<guid isPermaLink="false">http://www.workfromhome.co.uk/news/2265/homeworkers-advised-to-separate-work-and-leisure-time</guid>
		<description><![CDATA[Homeworkers are no strangers to discussing their work life balance but they have been reminded by a freelancing expert to make sure there are some boundaries in place. Katy Cowan, founder of Creative Boom, a website for creative professionals, has stated that it can be easy for contractors to lose control of the balance. Administrative [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Homeworkers are no strangers to discussing their work life balance but they have been reminded by a freelancing expert to make sure there are some boundaries in place.<span id="more-2265"></span></p>
<p>Katy Cowan, founder of Creative Boom, a website for creative professionals, has stated that it can be easy for contractors to lose control of the balance. Administrative tasks and marketing can build up on top of workloads, blurring the lines between downtime and work. </p>
<p>But a few simple precautions can help prevent this from happening. Work schedules, for example, can prove to be invaluable, while separating work and personal phones and email systems can also help avoid getting stressed over work problems out of hours.</p>
<p>Cowan stated: &ldquo;When you freelance or run your own business, work can take over everything. Especially if you work from home.</p>
<p>&ldquo;But you&#039;d be surprised how easy it is to gain back control and separate home and work life.&rdquo; <img src="http://images.newsvend.info/nv/191011.jpg?t=0" border="0" /><!--*191011*--></p>
]]></content:encoded>
			<wfw:commentRss>https://www.workfromhome.co.uk/news/2265/homeworkers-advised-to-separate-work-and-leisure-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeworking on the rise</title>
		<link>https://www.workfromhome.co.uk/news/2215/homeworking-on-the-rise</link>
		<comments>https://www.workfromhome.co.uk/news/2215/homeworking-on-the-rise#comments</comments>
		<pubDate>Wed, 22 May 2013 12:35:00 +0000</pubDate>
		<dc:creator>Eilis</dc:creator>
				<category><![CDATA[Work From Home]]></category>

		<guid isPermaLink="false">http://www.workfromhome.co.uk/news/2215/homeworking-on-the-rise</guid>
		<description><![CDATA[Research has found that the number of people working from home has risen by 13 per cent over the course of the past five years. Conducted by the TUC, the study was published to mark National Work From Home Day on May 17th, an event organised by WorkWise UK. In addition to finding that the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Research has found that the number of people working from home has risen by 13 per cent over the course of the past five years.<span id="more-2215"></span></p>
<p>Conducted by the TUC, the study was published to mark National Work From Home Day on May 17th, an event organised by WorkWise UK.</p>
<p>In addition to finding that the number of people who work from home has risen, the analysis also looked into the break down of who works from home. It found that 65 per cent of homeworkers are male, although an increasing number of women are looking into it as an option. In fact, the majority of home jobs created in the past five years have been taken by women.</p>
<p>Frances O&#039;Grady, general secretary of the TUC, commented on the data: &ldquo;The recession may have fuelled rising unemployment and put pressure on flexible working practices, but homeworking has continued to thrive and grow.</p>
<p>&ldquo;Over four million people usually work from home, while many millions more occasionally do so. The sheer scale of homeworking proves how easily it can be done but there are still too many employers who are reluctant to allow staff to work away from the office or the shop floor.&rdquo;</p>
<p>She added that there are challenges to implementing flexible working but that smart employment relations can usually provide an intelligent answer that suits both the employer and the worker. <img src="http://images.newsvend.info/nv/190416.jpg?t=0" border="0" /><!--*190416*--></p>
]]></content:encoded>
			<wfw:commentRss>https://www.workfromhome.co.uk/news/2215/homeworking-on-the-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could working from home help employees to focus?</title>
		<link>https://www.workfromhome.co.uk/news/2185/could-working-from-home-help-employees-to-focus</link>
		<comments>https://www.workfromhome.co.uk/news/2185/could-working-from-home-help-employees-to-focus#comments</comments>
		<pubDate>Fri, 10 May 2013 16:13:00 +0000</pubDate>
		<dc:creator>Eilis</dc:creator>
				<category><![CDATA[Work From Home]]></category>

		<guid isPermaLink="false">http://www.workfromhome.co.uk/news/2185/could-working-from-home-help-employees-to-focus</guid>
		<description><![CDATA[Recent research has highlighted the fact that many employees would like to have more time to themselves in order to increase their productivity. Conducted by Ask.com in conjunction with Harris Interactive, the study found that 86 per cent of US office workers are most productive when they are on their own. The study highlighted the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Recent research has highlighted the fact that many employees would like to have more time to themselves in order to increase their productivity.<span id="more-2185"></span></p>
<p>Conducted by Ask.com in conjunction with Harris Interactive, the study found that 86 per cent of US office workers are most productive when they are on their own. </p>
<p>The study highlighted the range of problems in the office that people find particularly irritating. The most commonly cited distraction, with 61 per cent, was noisy coworkers. This was followed by social events (19 per cent), such as birthday celebrations and lunches.</p>
<p>However, people are also lead off-task by &#039;water cooler talk&#039;, which was listed by 19 per cent of workers, and messy workspaces, listed by 17 per cent of workers.</p>
<p>Lisa Ross, vice-president of human resources at Ask.com, commented: &ldquo;This research gives us broader context when thinking about the workplace culture we&#039;re trying to foster.&rdquo;</p>
<p>She added that the study revealed that working from home does not necessarily suit everyone. The study found that 29 per cent of respondents indicated a preference for working form home, compared to 63 per cent of employees who would prefer to have a focused work space in an office building. <img src="http://images.newsvend.info/nv/190156.jpg?t=0" border="0" /><!--*190156*--></p>
]]></content:encoded>
			<wfw:commentRss>https://www.workfromhome.co.uk/news/2185/could-working-from-home-help-employees-to-focus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
