<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Workfromhome.co.uk &#187; Mary</title>
	<atom:link href="https://www.workfromhome.co.uk/news/author/mary/feed" rel="self" type="application/rss+xml" />
	<link>https://www.workfromhome.co.uk/news</link>
	<description>Work from home news. Home jobs, work from home tips and ideas.</description>
	<lastBuildDate>Wed, 09 Dec 2015 12:38:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Top tips for the UK&#039;s growing army of homeworkers</title>
		<link>https://www.workfromhome.co.uk/news/2323/top-tips-for-the-uks-growing-army-of-homeworkers</link>
		<comments>https://www.workfromhome.co.uk/news/2323/top-tips-for-the-uks-growing-army-of-homeworkers#comments</comments>
		<pubDate>Tue, 13 Oct 2015 10:19:00 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[TIps]]></category>

		<guid isPermaLink="false">http://www.workfromhome.co.uk/news/2323/top-tips-for-the-uks-growing-army-of-homeworkers</guid>
		<description><![CDATA[Working from home provides many benefits, with more and more people today embracing homeworking options. However, there are a number of issues that must be addressed in order to do so. This is according to a recent article from Personnel Today. Writing for the website, Katie Richards states that one must consider the following: how [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Working from home provides many benefits, with more and more people today embracing homeworking options. However, there are a number of issues that must be addressed in order to do so.<span id="more-2323"></span></p>
<p>This is according to a recent article from Personnel Today. Writing for the website, Katie Richards states that one must consider the following: how a standard employment contract should be amended to encompass homeworking; issues relating to health and safety; and what can be done if a homeworking request is refused.</p>
<p>More than four million people in the UK work from home some or all of the time, the Office for National Statistics has said. Enabled by technological advances, it provides people the chance to improve their work-life balance, while also helping parents with young children maintain their careers.</p>
<p>In offering advice to people working from home, as well as employers wishing to enable their workforce to homework, Ms Richards says that there are several useful considerations. The first of these is to actually ensure that someone who is working from home still has the option of working in the company&#039;s offices &#8211; whether this is for meetings or on an ad hoc basis.</p>
<p>She also states: &quot;An employer must agree with the employee what hours he or she will be available for work and to what extent those hours can be flexible. Both parties should be aware of the stipulations contained in the Working Time Regulations 1998 with regard to hours and breaks.&quot;</p>
<p>Expenses should also be discussed, the article explains. Travel costs, heating and telephone contracts are among things that an employer could contribute towards. Likewise a homeworker will require equipment if they are to work remotely &#8211; they can speak to their employers about helping cover these costs. <img src="http://images.newsvend.info/nv/207487.jpg?t=0" border="0" /><!--*207487*--></p>
]]></content:encoded>
			<wfw:commentRss>https://www.workfromhome.co.uk/news/2323/top-tips-for-the-uks-growing-army-of-homeworkers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working from home can boost businesses&#039; output</title>
		<link>https://www.workfromhome.co.uk/news/2319/working-from-home-can-boost-businesses-output</link>
		<comments>https://www.workfromhome.co.uk/news/2319/working-from-home-can-boost-businesses-output#comments</comments>
		<pubDate>Tue, 18 Aug 2015 15:03:00 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Work From Home]]></category>

		<guid isPermaLink="false">http://www.workfromhome.co.uk/news/2319/working-from-home-can-boost-businesses-output</guid>
		<description><![CDATA[Businesses in the UK could boost productivity and ultimately their own output by allowing employees to work from home. This is the view of CV-Library, which states that more ought to be done to allow and encourage workers to do their jobs from their homes. At present, just 6.9 million of the UK&#039;s 38 million [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Businesses in the UK could boost productivity and ultimately their own output by allowing employees to work from home.<span id="more-2319"></span></p>
<p>This is the view of CV-Library, which states that more ought to be done to allow and encourage workers to do their jobs from their homes. At present, just 6.9 million of the UK&#039;s 38 million workers work from home, and this is despite the rise in flexible and remote working tools.</p>
<p>However, if they were allowed to work from home, both the employee and the employer could stand to benefit; according to a survey by CV-Library, 84.3 per cent of home workers believe they are either as productive or more productive than their office-based colleagues. Furthermore, more than three quarters (77.4 per cent) of all workers believe that working from home has a positive impact on productivity within the business.</p>
<p>For the employees, working from home also presents them with the opportunity to avoid the stresses and strains of commuting to an office. Indeed, nearly 90 per cent of home workers said they find it easier to find a good work-life balance even though 65.8 per cent said they actually work longer hours when at home.</p>
<p>Lee Biggins, CV-Library&#039;s founder and managing director, commented on the findings: &ldquo;Despite the increasing number of hours that British staff are working, productivity rates remain low in the UK, indicating that our approach to business and the working day needs to shift.</p>
<p>&quot;Whilst home-working isn&#039;t suitable for all businesses, it can provide clear benefits to companies and employees alike. As long as employers manage their employees effectively and monitor productivity levels, it should be easy to determine which environment works best for staff, and ultimately, the company&rsquo;s output.&rdquo; <img src="http://images.newsvend.info/nv/206778.jpg?t=0" border="0" /><!--*206778*--></p>
]]></content:encoded>
			<wfw:commentRss>https://www.workfromhome.co.uk/news/2319/working-from-home-can-boost-businesses-output/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local newspaper defends work from home pilot</title>
		<link>https://www.workfromhome.co.uk/news/2307/local-newspaper-defends-work-from-home-pilot</link>
		<comments>https://www.workfromhome.co.uk/news/2307/local-newspaper-defends-work-from-home-pilot#comments</comments>
		<pubDate>Wed, 26 Mar 2014 14:34:00 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Work From Home]]></category>

		<guid isPermaLink="false">http://www.workfromhome.co.uk/news/2307/local-newspaper-defends-work-from-home-pilot</guid>
		<description><![CDATA[The Trinity Mirror Group has announced a pilot for a scheme that will see the Crewe Chronicle&#8217;s entire staff work from home. Revealed last week, the home-working initiative will come into action as the local paper&#8217;s offices close in May. Trinity Mirror &#8211; a British newspaper and magazine published with 240 regional papers and five [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Trinity Mirror Group has announced a pilot for a scheme that will see the Crewe Chronicle&rsquo;s entire staff work from home.<span id="more-2307"></span></p>
<p>Revealed last week, the home-working initiative will come into action as the local paper&rsquo;s offices close in May. Trinity Mirror &ndash; a British newspaper and magazine published with 240 regional papers and five national papers to its name &ndash; has said it will be a good opportunity to remove &ldquo;costly infrastructure&rdquo; while investing &ldquo;in journalism not bricks and mortar&rdquo;.</p>
<p>The full-time staff of the north-west newspaper, which has been running since 1874, will be using existing technology to complete their usual tasks but in a more agile and mobile way. The Crewe Chronicle said: &ldquo;This is a pilot to evaluate how working differently, and utilising available technology can enable us to control costs without reducing the number of journalists we employ.</p>
<p>&ldquo;We&rsquo;re harnessing the benefits of mobile technology to allow reporters to work in local markets and remove costly infrastructure. We want to invest in journalism not bricks and mortar.&rdquo;</p>
<p>The news is indicative of two major trends in the journalism industry. Firstly, as print and online publications struggle with tighter budgets and falling revenue, having staff work from home is now an increasingly common means of alleviating the strain on the employer of supplying the necessary tools, infrastructure and physical space for workers to complete their job.</p>
<p>Secondly, the ability to use new technology &ndash; namely mobile devices connected to the company&#039;s applications and CMS via the cloud &ndash; enables journalists to conduct their work from the locations they are covering, rather than in an office many miles away. <img src="http://images.newsvend.info/nv/195587.jpg?t=0" border="0" /><!--*195587*--></p>
]]></content:encoded>
			<wfw:commentRss>https://www.workfromhome.co.uk/news/2307/local-newspaper-defends-work-from-home-pilot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New properties accounting for work from home trend</title>
		<link>https://www.workfromhome.co.uk/news/2297/new-properties-accounting-for-work-from-home-trend</link>
		<comments>https://www.workfromhome.co.uk/news/2297/new-properties-accounting-for-work-from-home-trend#comments</comments>
		<pubDate>Wed, 06 Nov 2013 17:10:00 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Work From Home]]></category>

		<guid isPermaLink="false">http://www.workfromhome.co.uk/news/2297/new-properties-accounting-for-work-from-home-trend</guid>
		<description><![CDATA[Working from home has become so popular that new-build properties are starting to prioritise offices. Figures from the TUC suggest that there has been a 13 per cent rise in homeworking over the past five years as businesses and individuals embrace the opportunities presented by flexible working. Indeed, around four million people now work from [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Working from home has become so popular that new-build properties are starting to prioritise offices.<span id="more-2297"></span></p>
<p>Figures from the TUC suggest that there has been a 13 per cent rise in homeworking over the past five years as businesses and individuals embrace the opportunities presented by flexible working. Indeed, around four million people now work from home for at least part of their working week. </p>
<p>Property companies are now taking this trend into account with their layout and designs. For example, Linden Homes, a company currently building residential property in Cambridgeshire, Northamptonshire and Leicestershire, is prioritising the inclusion of home office space in its homes, </p>
<p>Chris Roads, the sales director with the firm, commented: &ldquo;With extremely busy lives juggling work, home, care and family &ndash; being able to enjoy the flexibility that having an office from home can offer is hugely attractive to many of our customers.</p>
<p>&ldquo;This can range from someone who is based at home for the majority of their working week, or those who simply need a temporary and more convenient base away from the office &ndash; for commuting or caring commitments.&rdquo;</p>
<p>Estimates from government figures suggest that there are a further 4.5 million people who would like to have the opportunity to work from home but aren&#039;t currently doing so. <img src="http://images.newsvend.info/nv/193302.jpg?t=0" border="0" /><!--*193302*--></p>
]]></content:encoded>
			<wfw:commentRss>https://www.workfromhome.co.uk/news/2297/new-properties-accounting-for-work-from-home-trend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt to encourage working from home?</title>
		<link>https://www.workfromhome.co.uk/news/2255/govt-to-encourage-working-from-home</link>
		<comments>https://www.workfromhome.co.uk/news/2255/govt-to-encourage-working-from-home#comments</comments>
		<pubDate>Wed, 19 Jun 2013 09:42:00 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Work From Home]]></category>

		<guid isPermaLink="false">http://www.workfromhome.co.uk/news/2255/govt-to-encourage-working-from-home</guid>
		<description><![CDATA[It has been suggested that the Government could start to encourage flexible working and people working from home a few days a week. A recent article in the Huffington Post noted that working from home can significantly reduce the strain on the country&#039;s infrastructure. The transport system, for example, is hugely costly to maintain and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>It has been suggested that the Government could start to encourage flexible working and people working from home a few days a week.<span id="more-2255"></span></p>
<p>A recent article in the <a href="http://www.huffingtonpost.co.uk/michael-grant/working-from-home_b_3436125.html" target="_blank">Huffington Post</a> noted that working from home can significantly reduce the strain on the country&#039;s infrastructure. </p>
<p>The transport system, for example, is hugely costly to maintain and in many cities &ndash; London in particular &ndash; current infrastructure is struggling to support the growing numbers of commuters. Traffic congestion is equally problematic when you consider the country&#039;s targets of cutting CO2 emissions.</p>
<p>The article noted: &quot;Your rush hour drive could no longer be plagued by the uncertainty of traffic, relieving the accompanying stress. For us Londoners &#8211; imagine how much more pleasant the underground would be with fewer people and without the awkward moment when you give up your seat to someone you mistakenly identify as pregnant. </p>
<p>&quot;Also, let&#039;s not forget the savings you&#039;d make by not driving or paying for public transport, and more importantly the extra hour in bed when it&#039;s your turn.&quot;</p>
<p>With more and more studies highlighting the increased levels of satisfaction and employee productivity when people are allowed to work from home on occasion, it is becoming increasingly difficult to ignore the positives that could come from encouraging the trend. <img src="http://images.newsvend.info/nv/190858.jpg?t=0" border="0" /><!--*190858*--></p>
]]></content:encoded>
			<wfw:commentRss>https://www.workfromhome.co.uk/news/2255/govt-to-encourage-working-from-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NE work from home scheme extended</title>
		<link>https://www.workfromhome.co.uk/news/2225/ne-work-from-home-scheme-extended</link>
		<comments>https://www.workfromhome.co.uk/news/2225/ne-work-from-home-scheme-extended#comments</comments>
		<pubDate>Wed, 05 Jun 2013 16:09:00 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Work From Home]]></category>

		<guid isPermaLink="false">http://www.workfromhome.co.uk/news/2225/ne-work-from-home-scheme-extended</guid>
		<description><![CDATA[A scheme in the North East of England designed to boost the number of work from home jobs in the area has been extended. The Home Working Fund was launched in 2009 and received around &#163;800,000 in funding from One North East and the Department for Business Innovation and Skills. So far the scheme has [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A scheme in the North East of England designed to boost the number of work from home jobs in the area has been extended.<span id="more-2225"></span></p>
<p>The Home Working Fund was launched in 2009 and received around &pound;800,000 in funding from One North East and the Department for Business Innovation and Skills. So far the scheme has created 285 new jobs in the area by offering companies up to &pound;3,000 towards the provision of training and equipment of homeworkers.</p>
<p>ID Training and ID Support, a North East business that provides training and care services in the area, has around 15 homeworkers out of its staff of 180. </p>
<p>The company&#039;s director Gordon Quince told local paper The Journal that allowing people to work from home has been beneficial to employees and the business itself: &ldquo;For us, it has increased staff morale and productivity. For the employees, it has allowed them to manage their work/life balance, especially employees with younger children, and enables them to work in a quieter environment.&rdquo;</p>
<p>Allowing employees to work from home at least on occasion has been recognised as an effective means of lowering sick days and increasingly productivity. <img src="http://images.newsvend.info/nv/190651.jpg?t=0" border="0" /><!--*190651*--></p>
]]></content:encoded>
			<wfw:commentRss>https://www.workfromhome.co.uk/news/2225/ne-work-from-home-scheme-extended/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More mothers seeking work, figures show</title>
		<link>https://www.workfromhome.co.uk/news/2205/more-mothers-seeking-work-figures-show</link>
		<comments>https://www.workfromhome.co.uk/news/2205/more-mothers-seeking-work-figures-show#comments</comments>
		<pubDate>Wed, 22 May 2013 12:34:00 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Work From Home]]></category>

		<guid isPermaLink="false">http://www.workfromhome.co.uk/news/2205/more-mothers-seeking-work-figures-show</guid>
		<description><![CDATA[Recent data has found that the number of &#039;stay-at-home&#039; mothers has fallen to almost a record low. In the three months to February, there were just 2.062 million women at home, according to the Office for National Statistics. The latest figures for the three months to March showed that there were 2.063 million in this [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Recent data has found that the number of &#039;stay-at-home&#039; mothers has fallen to almost a record low.<span id="more-2205"></span></p>
<p>In the three months to February, there were just 2.062 million women at home, according to the Office for National Statistics. The latest figures for the three months to March showed that there were 2.063 million in this position.</p>
<p>It is thought that pressure from the recession has pushed more women into looking for work who would otherwise be at home with their children. </p>
<p>However, working from home might offer a helpful alternative to mothers who are keen not to leave their children. A lot of jobs can be done from home, allowing them time to keep an eye on their children and work around their family commitments.</p>
<p>John Philpott, an economist at the Jobs Economist, spoke to the Telegraph about the findings. He suggested that men are being &ldquo;hit hardest&rdquo; by the change in the economy: &ldquo;Men and people on temporary contracts or working as self-employed contractors are being hit hardest by this latest bout of weakness in the job market, suggesting that employers are primarily making adjustments to the flexible component of the workforce in the face economic uncertainty.&rdquo;</p>
<p>This decrease in employment among men could explain why more women are looking for work to support their families. <img src="http://images.newsvend.info/nv/190415.jpg?t=0" border="0" /><!--*190415*--></p>
]]></content:encoded>
			<wfw:commentRss>https://www.workfromhome.co.uk/news/2205/more-mothers-seeking-work-figures-show/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research finds employees work during commute</title>
		<link>https://www.workfromhome.co.uk/news/2195/research-finds-employees-work-during-commute</link>
		<comments>https://www.workfromhome.co.uk/news/2195/research-finds-employees-work-during-commute#comments</comments>
		<pubDate>Wed, 15 May 2013 11:49:00 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Work From Home]]></category>

		<guid isPermaLink="false">http://www.workfromhome.co.uk/news/2195/research-finds-employees-work-during-commute</guid>
		<description><![CDATA[Working from home might be a suitable option for some busy employees as a recent piece of research has shown that some people work during their commute. Conducted by Randstad, the study found that the number of Brits who work during their commute has increased from 4.8 per cent in 2008 to 7.5 per cent [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Working from home might be a suitable option for some busy employees as a recent piece of research has shown that some people work during their commute.<span id="more-2195"></span></p>
<p>Conducted by Randstad, the study found that the number of Brits who work during their commute has increased from 4.8 per cent in 2008 to 7.5 per cent this year. It appears that advancements in technology are allowing more people to work on the go in 2013, with 18 per dent of workers stating that the development of tablets and smartphones makes it easier to work while travelling.</p>
<p>However, this has also meant that there is more expectation on some people, with one in ten stating that the availability of the technology has increased the pressure on them to work during their commute.</p>
<p>Mark Bull, UK chief executive of Randstad, commented: &ldquo;In a tough economic environment, employees are under pressure to demonstrate their value to their employer and committed high-flyers are out to impress. This is manifesting itself as more employees working outside normal hours while they&rsquo;re commuting.&rdquo;</p>
<p>Working from home one or two days a week could be a good way for employees to get back an hour or two of time they would otherwise spend commuting and put this to better use working at a desk or simply relaxing. <img src="http://images.newsvend.info/nv/190297.jpg?t=0" border="0" /><!--*190297*--></p>
]]></content:encoded>
			<wfw:commentRss>https://www.workfromhome.co.uk/news/2195/research-finds-employees-work-during-commute/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High paying work from home jobs revealed</title>
		<link>https://www.workfromhome.co.uk/news/2155/high-paying-work-from-home-jobs-revealed</link>
		<comments>https://www.workfromhome.co.uk/news/2155/high-paying-work-from-home-jobs-revealed#comments</comments>
		<pubDate>Wed, 01 May 2013 16:24:00 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Work From Home]]></category>

		<guid isPermaLink="false">http://www.workfromhome.co.uk/news/2155/high-paying-work-from-home-jobs-revealed</guid>
		<description><![CDATA[A report from Andrea Duchon at Yahoo! has highlighted six of the work from home jobs with the best pay. Most of the positions are focused around technology, perhaps unsurprisingly given a homeworker&#039;s reliance on computers. Graphic designers can earn huge amounts on a freelancer basis. At the top end of the scale, salaries can [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A report from Andrea Duchon at Yahoo! has highlighted six of the work from home jobs with the best pay.<span id="more-2155"></span></p>
<p>Most of the positions are focused around technology, perhaps unsurprisingly given a homeworker&#039;s reliance on computers.</p>
<p>Graphic designers can earn huge amounts on a freelancer basis. At the top end of the scale, salaries can be up above &pound;50,000, but the median annual wage in the US is around $44,150 (&pound;28,200). Most designers need to hold a bachelor&#039;s degree in the skill or a similar field, although many people manage to break in by building up suitable experience for themselves. </p>
<p>Computer programmers also receive healthy levels of pay, with the Department of Labor data seen by Yahoo! putting the media salary at around $42,850.</p>
<p>However, if computing isn&#039;t of interest, there are plenty of other work from home jobs that pay well available. Accountants can pick and choose who they want to work for once they&#039;ve established themselves, while public relations professionals and writers also do well for themselves without having to drag themselves to an office everyday. <img src="http://images.newsvend.info/nv/190055.jpg?t=0" border="0" /><!--*190055*--></p>
]]></content:encoded>
			<wfw:commentRss>https://www.workfromhome.co.uk/news/2155/high-paying-work-from-home-jobs-revealed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo exec expands on work from home policy change</title>
		<link>https://www.workfromhome.co.uk/news/2145/yahoo-exec-expands-on-work-from-home-policy-change</link>
		<comments>https://www.workfromhome.co.uk/news/2145/yahoo-exec-expands-on-work-from-home-policy-change#comments</comments>
		<pubDate>Wed, 24 Apr 2013 15:37:00 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Work From Home]]></category>

		<guid isPermaLink="false">http://www.workfromhome.co.uk/news/2145/yahoo-exec-expands-on-work-from-home-policy-change</guid>
		<description><![CDATA[Marissa Mayer, the chief executive of Yahoo!, has expanded on her decision to cancel the company&#039;s work from home policy. Speaking during a keynote speech at the Great Place to Work conference, Ms Mayer reportedly hinted that the decision could actually have weakened productivity. CNN reported her as saying: &#8220;People are more productive when they&#039;re [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Marissa Mayer, the chief executive of Yahoo!, has expanded on her decision to cancel the company&#039;s work from home policy.<span id="more-2145"></span></p>
<p>Speaking during a keynote speech at the Great Place to Work conference, Ms Mayer reportedly hinted that the decision could actually have weakened productivity. CNN reported her as saying: &ldquo;People are more productive when they&#039;re alone.&rdquo;</p>
<p>However, she added that people are &ldquo;more collaborative and innovative when they&#039;re together. Some of the best ideas come from pulling two different ideas together.&rdquo;</p>
<p>The original company memo read: &ldquo;Speed and quality are often sacrificed when we work from home.&rdquo;</p>
<p>Only a minority of the company&#039;s employees were affected by the change to its work from home policy, which means that people are now required to come into the office on a daily basis. </p>
<p>Businesses are divided on whether or not to allow workers the option to work from home. However, the general consensus is that at least allowing people the option to work from home on an intermittent basis helps to boost morale. <img src="http://images.newsvend.info/nv/189917.jpg?t=0" border="0" /><!--*189917*--></p>
]]></content:encoded>
			<wfw:commentRss>https://www.workfromhome.co.uk/news/2145/yahoo-exec-expands-on-work-from-home-policy-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
